
Trench
Data wydania: 05/10/2018
Wytwórnia: Fueled by Ramen
Długość: 56:15
Produkcja: Tyler Joseph, Paul Meany
1 | Jumpsuit | 03:58 |
2 | Levitate | 02:25 |
3 | Morph | 04:19 |
4 | My Blood | 03:49 |
5 | Chlorine | 05:24 |
6 | Smithereens | 02:57 |
7 | Neon Gravestones | 04:00 |
8 | The Hype | 04:25 |
9 | Nico and the Niners | 03:47 |
10 | Cut My Lip | 04:43 |
11 | Bandito | 05:31 |
12 | Pet Cheetah | 03:18 |
13 | Legend | 02:53 |
14 | Leave the City | 04:40 |

Blurryface
Data wydania: 17/05/2015
Wytwórnia: Fueled by Ramen
Długość: 52:23
Produkcja: Ricky Reed, Mike Elizondo, Mike Crossey, Tim Anderson, Tyler Joseph
1 | Heavydirtysoul | 03:54 |
2 | Stressed Out | 03:22 |
3 | Ride | 03:34 |
4 | Fairly Local | 03:27 |
5 | Tear in My Heart | 03:08 |
6 | Lane Boy | 04:13 |
7 | The Judge | 04:57 |
8 | Doubt | 03:11 |
9 | Polarize | 03:46 |
10 | We Don’t Believe What’s on TV | 02:57 |
11 | Message Man | 04:00 |
12 | Hometown | 03:54 |
13 | Not Today | 03:58 |
14 | Goner | 03:56 |

Vessel
Data wydania: 08/01/2013
Wytwórnia: Fueled by Ramen
Długość: 45:38
Produkcja: Greg Wells
1 | Ode to Sleep | 05:08 |
2 | Holding on to You | 04:23 |
3 | Migraine | 03:59 |
4 | House of Gold | 02:43 |
5 | Car Radio | 04:27 |
6 | Semi-Automatic | 04:14 |
7 | Screen | 03:49 |
8 | The Run and Go | 03:49 |
9 | Fake You Out | 03:51 |
10 | Guns for Hands | 04:32 |
11 | Trees | 04:27 |
12 | Truce | 02:22 |
UK/EU bonus tracks | ||
13 | Glowing Eyes (from Regional at Best) | 04:26 |
14 | Kitchen Sink (from Regional at Best) | 05:34 |
15 | Lovely (re-recorded version; originally on Regional at Best) | 04:18 |
16 | Forest (from Regional at Best) | 04:06 |
UK iTunes bonus tracks | ||
17 | The Pantaloon (live from the LC Pavilion) | 03:41 |
18 | House of Gold (live from the LC Pavilion) | 03:00 |
19 | Track by Track Commentary | 24:09:00 |
Korean and Japanese edition bonus tracks | ||
13 | Holding on to You (live at LC Pavilion) | 05:35 |
14 | Car Radio (live at LC Pavilion) | 04:30 |
15 | Trees (live at LC Pavilion) | 06:10 |
16 | Guns for Hands (live at LC Pavilion) | 06:00 |
17 | Ode to Sleep (live at Newport Music Hall) | 05:14 |
18 | Forest (live at Newport Music Hall) | 04:32 |
Japanese special edition bonus tracks | ||
13 | Lovely (re-recorded version; originally on Regional at Best) | 04:18 |
14 | Holding On to You (live at Newport Music Hall) | 05:19 |
15 | Car Radio (live at Newport Music Hall) | 04:46 |
16 | Guns for Hands (Dzeko & Torres remix) | 05:03 |

Regional at Best
Data wydania: 08/07/2011
Wytwórnia: brak
Długość: 63:01
Produkcja: Tyler Joseph
1 | Guns for Hands | 04:37 |
2 | Holding On To You | 04:26 |
3 | Ode To Sleep | 05:14 |
4 | Slowtown | 04:57 |
5 | Car Radio | 04:49 |
6 | Forest | 04:11 |
7 | Glowing Eyes | 04:26 |
8 | Kitchen Sink | 05:34 |
9 | Anathema | 03:59 |
10 | Lovely | 04:20 |
11 | Ruby | 04:30 |
12 | Trees | 04:20 |
13 | Be Concerned | 04:08 |
14 | Clear | 03:38 |

Twenty One Pilots
Data wydania: 29/12/2009
Wytwórnia: brak
Długość: 62:08
Produkcja: Tyler Joseph
1 | Implicit Demand for Proof | 04:52 |
2 | Fall Away | 03:02 |
3 | The Pantaloon | 03:34 |
4 | Addict With a Pen | 04:47 |
5 | Friend, Please | 04:13 |
6 | March to the Sea | 05:32 |
7 | Johnny Boy | 04:39 |
8 | Oh Ms. Believer | 03:37 |
9 | Air Catcher | 04:13 |
10 | Trapdoor | 04:37 |
11 | A Car, a Torch, a Death | 04:34 |
12 | Taxi Cab | 04:46 |
13 | Before You Start Your Day | 03:53 |
14 | Isle of Flightless Birds | 05:46 |